<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Proficiografik</title>
	<atom:link href="http://www.proficiografik.com/feed?lang=en" rel="self" type="application/rss+xml" />
	<link>http://www.proficiografik.com</link>
	<description></description>
	<pubDate>Mon, 10 May 2010 15:09:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	    			    <item>
		<title>Adobe Illustrator Tips, Tricks and Tweets!</title>
		<link>http://www.proficiografik.com/2010/02/19/adobe-illustrator-tips-tricks-and-tweets.html</link>
		<comments>http://www.proficiografik.com/2010/02/19/adobe-illustrator-tips-tricks-and-tweets.html#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:27:14 +0000</pubDate>
		<dc:creator>Jean-Claude Tremblay</dc:creator>
		
		<category><![CDATA[Adobe]]></category>

		<category><![CDATA[Anglais]]></category>

		<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://www.proficiografik.com/?p=715</guid>
		<description><![CDATA[Everyone that know me is aware of two things about me. First, I like helping others and second I love Adobe Illustrator. 
]]></description>
			<content:encoded><![CDATA[<p>Everyone that know me is aware of two things about me. First, I like helping others and second I love Adobe Illustrator.  <a href="http://www.proficiografik.com/2010/02/19/adobe-illustrator-tips-tricks-and-tweets.html#more-715" class="more-link">(Lire la suite&hellip;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.proficiografik.com/2010/02/19/adobe-illustrator-tips-tricks-and-tweets.html/feed</wfw:commentRss>
		</item>
		    <item>
		<title>Building a hole &#8220;see through&#8221; text or object in Adobe Illustrator</title>
		<link>http://www.proficiografik.com/2010/02/08/building-a-hole-see-through-text-or-object-in-adobe-illustrator.html</link>
		<comments>http://www.proficiografik.com/2010/02/08/building-a-hole-see-through-text-or-object-in-adobe-illustrator.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:18:07 +0000</pubDate>
		<dc:creator>Jean-Claude Tremblay</dc:creator>
		
		<category><![CDATA[Adobe]]></category>

		<category><![CDATA[Anglais]]></category>

		<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://www.proficiografik.com/?p=685</guid>
		<description><![CDATA[In all software, there is many ways to accomplish the same results. Adobe Illustrator is not an exception. In the image below we see four rectangles with some text where we &#8220;see through&#8221; them allowing the image underneath to be visible. They look identical but each one have been made with different technic in Illustrator. [...]]]></description>
			<content:encoded><![CDATA[<p>In all software, there is many ways to accomplish the same results. Adobe Illustrator is not an exception. In the image below we see four rectangles with some text where we &#8220;see through&#8221; them allowing the image underneath to be visible. They look identical but each one have been made with different technic in Illustrator. We will see each one of these method to achieve the see through effect. It’s up to you to pick the method that best fit your need.</p>
<p><img class="alignnone size-full wp-image-722" title="seetext2" src="http://www.proficiografik.com/wp-content/uploads/2010/02/seetext2.jpg" alt="seetext2" width="533" height="416" /></p>
<p><strong> <a href="http://www.proficiografik.com/2010/02/08/building-a-hole-see-through-text-or-object-in-adobe-illustrator.html#more-685" class="more-link">(Lire la suite&hellip;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.proficiografik.com/2010/02/08/building-a-hole-see-through-text-or-object-in-adobe-illustrator.html/feed</wfw:commentRss>
		</item>
			    <item>
		<title>Acrobat 9 - When the crop tool is not cropping and how to fix it</title>
		<link>http://www.proficiografik.com/2009/11/17/acrobat-9-when-the-crop-tool-is-not-cropping-and-how-to-fix-it.html</link>
		<comments>http://www.proficiografik.com/2009/11/17/acrobat-9-when-the-crop-tool-is-not-cropping-and-how-to-fix-it.html#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:55:47 +0000</pubDate>
		<dc:creator>Jean-Claude Tremblay</dc:creator>
		
		<category><![CDATA[Acrobat]]></category>

		<category><![CDATA[Adobe]]></category>

		<category><![CDATA[Anglais]]></category>

		<guid isPermaLink="false">http://www.proficiografik.com/?p=644</guid>
		<description><![CDATA[
Acrobat allow us to define a new cropping for a PDF using the Advanced Editing  &#62; Crop Tool, or precisely with the help of the Advanced &#62; Print Production &#62; Crop Pages dialog [Cmd+Shift+T (Mac) /Ctl+Shift+T (Win)]. It works fine, but it does not delete the cropped elements from inside the PDF, there are just [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal">Acrobat allow us to define a new cropping for a PDF using the <em>Advanced Editing  &gt; Crop Tool</em>, or precisely with the help of the <em>Advanced &gt; Print Production &gt; Crop Pages</em> dialog [Cmd+Shift+T (Mac) /Ctl+Shift+T (Win)]. It works fine, but it does not delete the cropped elements from inside the PDF, there are just hidden. Another problem you might have encounter is that when processed on your RIP, the rendered images is not the one you have cropped but the original at full size. Does that mean the Crop tool is only useful when viewed inside Acrobat? Is there a way to fix that?  <a href="http://www.proficiografik.com/2009/11/17/acrobat-9-when-the-crop-tool-is-not-cropping-and-how-to-fix-it.html#more-644" class="more-link">(Lire la suite&hellip;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.proficiografik.com/2009/11/17/acrobat-9-when-the-crop-tool-is-not-cropping-and-how-to-fix-it.html/feed</wfw:commentRss>
		</item>
			    <item>
		<title>How to save time with Illustrator &amp; Photoshop Actions Panel</title>
		<link>http://www.proficiografik.com/2009/10/08/how-to-save-time-with-illustrator-photoshop-actions-panel.html</link>
		<comments>http://www.proficiografik.com/2009/10/08/how-to-save-time-with-illustrator-photoshop-actions-panel.html#comments</comments>
		<pubDate>Thu, 08 Oct 2009 17:57:16 +0000</pubDate>
		<dc:creator>Jean-Claude Tremblay</dc:creator>
		
		<category><![CDATA[Adobe]]></category>

		<category><![CDATA[Anglais]]></category>

		<category><![CDATA[Illustrator]]></category>

		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.proficiografik.com/?p=623</guid>
		<description><![CDATA[
Recently, on Twitter my friend George Coghill ask me if it was possible to scale up/down a selected object in Adobe Illustrator using a keyboard shortcuts. Unfortunately there is no such keyboard shortcuts to do that. But… 
]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal">Recently, on <a title="Twitter" href="http://twitter.com/" target="_blank">Twitter</a> my friend <a title="Freelance cartoonist/cartoon illustrator George Coghill" href="http://georgecoghill.com/illo/html/home.htm" target="_blank">George Coghill</a> ask me if it was possible to scale up/down a selected object in Adobe Illustrator using a keyboard shortcuts. Unfortunately there is no such keyboard shortcuts to do that.<strong> But…  <a href="http://www.proficiografik.com/2009/10/08/how-to-save-time-with-illustrator-photoshop-actions-panel.html#more-623" class="more-link">(Lire la suite&hellip;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.proficiografik.com/2009/10/08/how-to-save-time-with-illustrator-photoshop-actions-panel.html/feed</wfw:commentRss>
		</item>
			    <item>
		<title>Save custom PDF Output Template in Adobe Bridge CS4</title>
		<link>http://www.proficiografik.com/2009/08/03/save-custom-pdf-output-template-in-adobe-bridge-cs4.html</link>
		<comments>http://www.proficiografik.com/2009/08/03/save-custom-pdf-output-template-in-adobe-bridge-cs4.html#comments</comments>
		<pubDate>Mon, 03 Aug 2009 17:11:02 +0000</pubDate>
		<dc:creator>Jean-Claude Tremblay</dc:creator>
		
		<category><![CDATA[Adobe]]></category>

		<category><![CDATA[Anglais]]></category>

		<category><![CDATA[Bridge]]></category>

		<category><![CDATA[CS4]]></category>

		<guid isPermaLink="false">http://www.proficiografik.com/?p=570</guid>
		<description><![CDATA[
In Bridge CS4, Adobe introduce the ability with the Output Module to quickly generate PDF contact sheet of selected images. We can customize the look and feel of the contact sheet by choosing the various option for the Document, Layout, Overlays, Header &#38; footer and so on. Than if you are like me you have [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal">In Bridge CS4, Adobe introduce the ability with the Output Module to quickly generate PDF contact sheet of selected images. We can customize the look and feel of the contact sheet by choosing the various option for the Document, Layout, Overlays, Header &amp; footer and so on. Than if you are like me you have try to find a “Save as Template” button to discover that it look like Adobe forget to give us a quick way to save our custom setting into a Template. How can we than create our own templates so we can<span> </span>in a single click toggle all of our custom setting for various needs?</p>
<p class="MsoNormal">Below are a way you can do it on the Macintosh. Follow the steps carefully and you will be able to save your own templates so they can be selected in the Template Menu in the Output Panel. <a href="http://www.proficiografik.com/2009/08/03/save-custom-pdf-output-template-in-adobe-bridge-cs4.html#more-570" class="more-link">(Lire la suite&hellip;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.proficiografik.com/2009/08/03/save-custom-pdf-output-template-in-adobe-bridge-cs4.html/feed</wfw:commentRss>
		</item>
			    <item>
		<title>Tips for using guides in Indesign</title>
		<link>http://www.proficiografik.com/2009/07/16/tips-for-using-guides-in-indesign.html</link>
		<comments>http://www.proficiografik.com/2009/07/16/tips-for-using-guides-in-indesign.html#comments</comments>
		<pubDate>Fri, 17 Jul 2009 01:46:12 +0000</pubDate>
		<dc:creator>Jean-Claude Tremblay</dc:creator>
		
		<category><![CDATA[Adobe]]></category>

		<category><![CDATA[Anglais]]></category>

		<category><![CDATA[Indesign]]></category>

		<category><![CDATA[Script]]></category>

		<guid isPermaLink="false">http://www.proficiografik.com/?p=553</guid>
		<description><![CDATA[
Today, I’ve watched the latest excellent videocast episode no5 from indesignsecrets.com. Again our friends, Anne-Marie Concepcion and David Blatner offer a bunch of great tips using guides inside Adobe Indesign. 
]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal"><span lang="EN-CA">Today, I’ve watched the latest excellent </span><span lang="EN-CA"><a title="Indesign Videocast" href="http://indesignsecrets.com/indesignsecrets-videocast-5-guides-tips.php" target="_blank">videocast episode no5</a></span><span lang="EN-CA"> from </span><span lang="EN-CA"><a title="Indesign Secrets" href="http://indesignsecrets.com" target="_blank">indesignsecrets.com</a></span><span lang="EN-CA">. Again our friends, Anne-Marie Concepcion and David Blatner offer a bunch of great tips using guides inside Adobe Indesign.  <a href="http://www.proficiografik.com/2009/07/16/tips-for-using-guides-in-indesign.html#more-553" class="more-link">(Lire la suite&hellip;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.proficiografik.com/2009/07/16/tips-for-using-guides-in-indesign.html/feed</wfw:commentRss>
		</item>
			    <item>
		<title>Interview with Sharon Steuer</title>
		<link>http://www.proficiografik.com/2009/06/29/interview-with-sharon-steuer.html</link>
		<comments>http://www.proficiografik.com/2009/06/29/interview-with-sharon-steuer.html#comments</comments>
		<pubDate>Mon, 29 Jun 2009 14:47:14 +0000</pubDate>
		<dc:creator>Jean-Claude Tremblay</dc:creator>
		
		<category><![CDATA[Adobe]]></category>

		<category><![CDATA[Anglais]]></category>

		<category><![CDATA[CS4]]></category>

		<category><![CDATA[Illustrator]]></category>

		<category><![CDATA[Livre]]></category>

		<guid isPermaLink="false">http://www.proficiografik.com/?p=522</guid>
		<description><![CDATA[More than ten years ago, I was attending the Macworld trade show in New York. It was my last day at the show and was looking for a good book to buy before returning home. Peachpit Press had a booth and I decide to go and see the various books available. One particularly retained my [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.proficiografik.com/wp-content/uploads/2009/06/wowcover.jpg"><img class="alignright size-full wp-image-532" title="wowcover" src="http://www.proficiografik.com/wp-content/uploads/2009/06/wowcover.jpg" alt="wowcover" width="225" height="274" /></a>More than ten years ago, I was attending the Macworld trade show in New York. It was my last day at the show and was looking for a good book to buy before returning home. <a title="Peachpit Web Site" href="http://www.peachpit.com/" target="_blank">Peachpit Press</a> had a booth and I decide to go and see the various books available. One particularly retained my attention. It was the Illustrator WOW book. At that time, I was already using illustrator for a few years, and I found this book to be inspiring so I decided to buy it. I was lucky because the day I bought It, Sharon was also at the Peachpit booth answering questions and signing her book so I handed mine so she could sign it.  We exchanged some thoughts on Illustrator features and how we used them. That was my first encounter with her, and the beginning of a great relationship. I still have that copy of the <strong>Illustrator 8 Wow book</strong></em><em>. Each time I see it on my bookshelf I have a warm feeling and fond memories. </em></p>
<p><em>Today to celebrate the release of the 10th edition of the Illustrator WOW book (the CS4 version) I decided to ask some questions to my dear friend and author <strong>Sharon Steuer</strong></em><em>.</em></p>
<p><strong><em>It&#8217;s also a chance for you to win a copy of the book courtesy of <a title="Peachpit Web Site" href="http://www.peachpit.com/" target="_blank">Peachpit Press</a>. Just leave a comment on this blog about the interview or how you intend to use the book in your daily work. I will be picking a winner on Sunday, 7th July 2009 at 8pm. <a href="http://www.proficiografik.com/2009/06/29/interview-with-sharon-steuer.html#more-522" class="more-link">(Lire la suite&hellip;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.proficiografik.com/2009/06/29/interview-with-sharon-steuer.html/feed</wfw:commentRss>
		</item>
			    <item>
		<title>Your CS4 features worth dying for!</title>
		<link>http://www.proficiografik.com/2009/06/23/your-cs4-features-worth-dying-for.html</link>
		<comments>http://www.proficiografik.com/2009/06/23/your-cs4-features-worth-dying-for.html#comments</comments>
		<pubDate>Tue, 23 Jun 2009 19:06:39 +0000</pubDate>
		<dc:creator>Jean-Claude Tremblay</dc:creator>
		
		<category><![CDATA[Adobe]]></category>

		<category><![CDATA[Anglais]]></category>

		<category><![CDATA[CS4]]></category>

		<guid isPermaLink="false">http://www.proficiografik.com/?p=508</guid>
		<description><![CDATA[
Adobe CS4 various products have been release and available for near a year now. We all know users have been slow to update their CS2 or CS3 to their new incarnation for various reasons. I won’t anylise or comment on this. If you have taken the plunge and are using any CS4 single point product [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal"><a href="http://www.proficiografik.com/wp-content/uploads/2009/06/cs4-logo.jpg"><img class="alignleft size-medium wp-image-510" title="cs4-logo" src="http://www.proficiografik.com/wp-content/uploads/2009/06/cs4-logo-223x300.jpg" alt="cs4-logo" width="107" height="144" /></a>Adobe CS4 various products have been release and available for near a year now. We all know users have been slow to update their CS2 or CS3 to their new incarnation for various reasons. I won’t anylise or comment on this. If you have taken the plunge and are using any CS4 single point product or any of the CS4 Suite, I have a question for you. <strong>What is the new features of any CS4 products you cannot live without now that you are using it on a daily basics?</strong></p>
<p class="MsoNormal">Please, add your comments by specifying the product name, the feature(s) and why you like it. Thanks!</p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.proficiografik.com/2009/06/23/your-cs4-features-worth-dying-for.html/feed</wfw:commentRss>
		</item>
			    <item>
		<title>From Design Into Print</title>
		<link>http://www.proficiografik.com/2009/06/12/from-design-into-print.html</link>
		<comments>http://www.proficiografik.com/2009/06/12/from-design-into-print.html#comments</comments>
		<pubDate>Fri, 12 Jun 2009 14:57:44 +0000</pubDate>
		<dc:creator>Jean-Claude Tremblay</dc:creator>
		
		<category><![CDATA[Anglais]]></category>

		<category><![CDATA[Blogue]]></category>

		<category><![CDATA[Livre]]></category>

		<category><![CDATA[Podcast]]></category>

		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.proficiografik.com/?p=587</guid>
		<description><![CDATA[Does this ever happened to you, you did a wonderful design but when your print it on your desktop printer or received it back from local printer it does not look as good?
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.proficiografik.com/wp-content/uploads/2009/09/fdips.jpg"><img class="alignleft size-full wp-image-591" title="FDIP_Book" src="http://www.proficiografik.com/wp-content/uploads/2009/09/fdips.jpg" alt="FDIP_Book" width="106" height="129" /></a>Does this ever happened to you, you did a wonderful design but when your print it on your desktop printer or received it back from local printer it does not look as good? <a href="http://www.proficiografik.com/2009/06/12/from-design-into-print.html#more-587" class="more-link">(Lire la suite&hellip;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.proficiografik.com/2009/06/12/from-design-into-print.html/feed</wfw:commentRss>
		</item>
		    <item>
		<title>Welcome to Proficiografik’s blog!</title>
		<link>http://www.proficiografik.com/2009/05/29/welcome-to-proficiografik%e2%80%99s-blog.html</link>
		<comments>http://www.proficiografik.com/2009/05/29/welcome-to-proficiografik%e2%80%99s-blog.html#comments</comments>
		<pubDate>Fri, 29 May 2009 11:44:30 +0000</pubDate>
		<dc:creator>Jean-Claude Tremblay</dc:creator>
		
		<category><![CDATA[Anglais]]></category>

		<category><![CDATA[Montréal]]></category>

		<category><![CDATA[Proficiografik]]></category>

		<guid isPermaLink="false">http://www.proficiografik.com/?p=455</guid>
		<description><![CDATA[
Proficiografik’s blog, an essential resource for you!
A first short post to say hello and welcome to my blog and my website.But why a blog? you may ask. For two main reasons: firstly, I am of this school of thought that believes that the Internet is a wonderful tool for communication and exchanging information. Secondly, the [...]]]></description>
			<content:encoded><![CDATA[<div>
<p class="MsoNormal"><span><strong>Proficiografik’s blog, an essential resource for you!</strong></span></p>
<p class="MsoNormal"><span><strong><span style="font-weight: normal;">A first short post to say hello and welcome to my blog and my website.But why a blog? you may ask. For two main reasons: firstly, I am of this school of thought that believes that the Internet is a wonderful tool for communication and exchanging information. Secondly, the idea of a blog is consistent with the mission and the services offered by Proficiografik (<strong>Profico in Latin means: </strong><em>progress, advance, succeed, achieve results, make progress, to be effective</em>), to help the community of creative and production peoples to become more effective. This blog want to be therefore an indispensable source of varied informations, tips, tricks and new products that will facilitate and influence your work today and in the future. You will also find news about local events (Montreal) and elsewhere in the world that might be of interest. Feel free to subscribe to our <a title="Feed RSS English" href="http://www.proficiografik.com/wp-rss2.php?lang=en" target="_blank">RSS</a> feed and also to follow me on the micro-blogging service <a title="jctremblay on twitter" href="http://twitter.com/jctremblay/" target="_blank">Twitter</a>. Thank you! Your comments are welcome. See you soon!</span></strong></span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.proficiografik.com/2009/05/29/welcome-to-proficiografik%e2%80%99s-blog.html/feed</wfw:commentRss>
		</item>
		</channel>
</rss>

